BPL 2024/2025: Gaborone United Crowned Champions in a Thrilling Season
- Kelvin Ngobiro
- Jul 10
- 2 min read

The Botswana Premier League (BPL) 2024/2025 season culminated in a triumphant victory for Gaborone United SC, who clinched the title with an impressive 66 points. Their consistent performance throughout the 30-match campaign saw them secure 20 wins, 6 draws, and only 4 losses, netting a league-best 56 goals while conceding just 23. This remarkable season showcased their dominance and secured their spot at the top of Botswana's football pyramid.
TAFIC SC provided a strong challenge, finishing second with 60 points, followed closely by Sua Flamingoes FC and Jwaneng Galaxy FC, both on 59 points, highlighting the competitive nature of the league's top contenders. The season also saw exciting battles throughout the table, with teams fighting for every point, demonstrating the growing quality and competitiveness of the BPL.
Here are the final BPL 2024/2025 Standings:
# | Team Name | M | W | D | L | GF | GA | DIF | PTS |
1 | Gaborone United SC | 30 | 20 | 6 | 4 | 56 | 23 | 33 | 66 |
2 | TAFIC SC | 30 | 17 | 9 | 4 | 51 | 23 | 28 | 60 |
3 | Sua Flamingoes FC | 30 | 17 | 8 | 5 | 63 | 31 | 32 | 59 |
4 | Jwaneng Galaxy FC | 30 | 15 | 14 | 1 | 43 | 20 | 23 | 59 |
5 | Mochudi Centre Chiefs SC | 30 | 15 | 11 | 4 | 46 | 20 | 26 | 56 |
6 | Township Rollers FC | 30 | 15 | 9 | 6 | 37 | 28 | 9 | 54 |
7 | Morupule Wanderers FC | 30 | 12 | 6 | 12 | 41 | 36 | 5 | 42 |
8 | Orapa United FC | 30 | 9 | 13 | 8 | 36 | 31 | 5 | 40 |
9 | VTM FC | 30 | 8 | 11 | 11 | 36 | 33 | 3 | 35 |
10 | Nico United SC | 30 | 7 | 11 | 12 | 18 | 32 | -14 | 32 |
11 | Botswana Defence Force XI SC | 30 | 7 | 10 | 13 | 28 | 33 | -5 | 31 |
12 | Matebele FC | 30 | 8 | 6 | 16 | 30 | 45 | -15 | 30 |
13 | Extension Gunners FC | 30 | 8 | 5 | 17 | 25 | 48 | -23 | 29 |
14 | Security Systems XI FC | 30 | 6 | 8 | 16 | 30 | 45 | -15 | 26 |
15 | Chadibe FC | 30 | 2 | 10 | 18 | 19 | 62 | -43 | 16 |
16 | Union Flamengo Santos FC | 30 | 2 | 7 | 21 | 18 | 67 | -49 | 13 |




Comments